BMW Specs

BMW 1  
 Model
Original
Original
 BMW 1 118d 122
122 PS
280 NM
 BMW 1 120d 163
163 PS
340 NM
 BMW 1 120i 150
150 PS
200 NM
 
BMW 3 E30
  Model Original Original
 BMW 3 E30 316i 100 100 PS 141 NM
 BMW 3 E30 318i 113 113 PS 162 NM
 BMW 3 E30 320i 129 129 PS 164 NM
 BMW 3 E30 324TD 115 115 PS 220 NM
 BMW 3 E30 325i 170 170 PS 222 NM
 BMW 3 E30 M3 195 + EVO 195 PS 230 NM
 
BMW 3 E36
  Model Original Original
 BMW 3 E36 316i 102 102 PS 150 NM
 BMW 3 E36 318 TDS 90 90 PS 190 NM
 BMW 3 E36 318 TDS Compact 90 90 PS 190 NM
 BMW 3 E36 318i 115 115 PS 168 NM
 BMW 3 E36 318is 140 140 PS 175 NM
 BMW 3 E36 320i 24V 150 150 PS 190 NM
 BMW 3 E36 320i 129 129 PS 164 NM
 BMW 3 E36 323i 170 170 PS 245 NM
 BMW 3 E36 325 TD 115 115 PS 245 NM
 BMW 3 E36 325 TDS 143 143 PS 260 NM
 BMW 3 E36 325i 170 170 PS 222 NM
 BMW 3 E36 325i 192 192 PS 245 NM
 BMW 3 E36 328i 193 193 PS 280 NM
 BMW 3 E36 M3 3.0 286 286 PS 320 NM
 BMW 3 E36 M3 3.2i Coupe 321 321 PS 350 NM
 BMW 3 E36 M3 3.2i 321 321 PS 350 NM
 
BMW 3 E46
  Model Original Original
 BMW 3 E46 316i 115 115 PS 175 NM
 BMW 3 E46 318ci 143 143 PS 200 NM
 BMW 3 E46 318d 116 116 PS 280 NM
 BMW 3 E46 318i 118 118 PS 180 NM
 BMW 3 E46 320d 136 136 PS 280 NM
 BMW 3 E46 320d 150 150 PS 330 NM
 BMW 3 E46 320i 170 170 PS 210 NM
 BMW 3 E46 323ci 170 170 PS 245 NM
 BMW 3 E46 325i 192 192 PS 245 NM
 BMW 3 E46 328i 193 193 PS 280 NM
 BMW 3 E46 330d 184 184 PS 390 NM
 BMW 3 E46 330d 204 204 PS 410 NM
 BMW 3 E46 330i 231 231 PS 300 NM
 BMW 3 E46 M3 343 343 PS 365 NM
 
BMW 3 E90
  Model Original Original
 BMW 3 E90 318d 122 122 PS 280 NM
BMW 3 E90 320ci 170 170 PS 210 NM
 BMW 3 E90 320d 163 163 PS 340 NM
 BMW 3 330d 231 231 PS 500 NM
 
BMW 5 E34
  Model Original Original
 BMW 5 E34 518i 115 115 PS 168 NM
 BMW 5 E34 520 129 129 PS 164 NM
 BMW 5 E34 520 150 150 PS 190 NM
 BMW 5 E34 524 TD 115 115 PS 220 NM
 BMW 5 E34 525 TD 115 115 PS 245 NM
 BMW 5 E34 525 TDS 143 143 PS 280 NM
 BMW 5 E34 525i 170 170 PS 222 NM
 BMW 5 E34 525i 24V 192 192 PS 245 NM
 BMW 5 E34 530i 188 188 PS 260 NM
 BMW 5 E34 530i V8 E 218 218 PS 290 NM
 BMW 5 E34 535i 211 211 PS 320 NM
 BMW 5 E34 540 286 286 PS 400 NM
 BMW 5 E34 M5 3.6 315 315 PS 360 NM
 BMW 5 E34 M5 3.8 340 340 PS 400 NM
 
BMW 5 E39
  Model Original Original
 BMW 5 E39 520d 136 136 PS 280 NM
 BMW 5 E39 520i 170 170 PS 210 NM
 BMW 5 E39 523i 170 170 PS 245 NM
 BMW 5 E39 525 TDS 143 143 PS 280 NM
 BMW 5 E39 525d 163 163 PS 350 NM
 BMW 5 E39 525i 192 192 PS 245 NM
 BMW 5 E39 528i 193 193 PS 280 NM
 BMW 5 E39 530d 184 184 PS 390 NM
 BMW 5 E39 530d 193 193 PS 410 NM
 BMW 5 E39 530i 231 231 PS 300 NM
 BMW 5 E39 535i 245 245 PS 345 NM
 BMW 5 E39 540i 286 286 PS 440 NM
 BMW M5 5.0 E39 400 400 PS 500 NM
 
BMW 5 E60
  Model Original Original
 BMW 5 E60 520d 163 163 PS 340 NM
 BMW 5 E60 520i 170 170 PS 210 NM
 BMW 5 E60 525d 177 177 PS 400 NM
 BMW 5 E60 525i 192 192 PS 245 NM
 BMW 5 E60 530d 218 218 PS 500 NM
 BMW 5 E60 530d 231 231 PS 500 NM
 BMW 5 E60 535d 272 272 PS 560 NM
 BMW 5 E60 545i 333 333 PS 450 NM
 BMW 5 E60 M5 V10 155mph - 204mph!! 507 PS 490 NM
 
BMW 6
  Model Original Original
 BMW 6 630i 258 258 PS 300 NM
 BMW 6 645CI 333 333 PS 450 NM
 BMW M6 V10 507 PS 490 NM
 
BMW 7 E32
  Model Original Original
 BMW 7 E32 730i 188 188 PS 260 NM
 BMW 7 E32 730i V8 218 218 PS 290 NM
 BMW 7 E32 735 211 211 PS 320 NM
 BMW 7 E32 740 286 286 PS 400 NM
 BMW 7 E32 750 300 300 PS 450 NM
 
BMW 7 E38
  Model Original Original
 BMW 7 E38 725 TDS 143 143 PS 280 NM
 BMW 7 E38 728i 193 193 PS 280 NM
 BMW 7 E38 730d 184 184 PS 390 NM
 BMW 7 E38 730d 193 193 PS 410 NM
 BMW 7 E38 730i 218 218 PS 290 NM
 BMW 7 E38 735i 238 238 PS 345 NM
 BMW 7 E38 740d 245 245 PS 560 NM
 BMW 7 E38 740i (4.0l) 286 286 PS 400 NM
 BMW 7 E38 740i (4.4l) 286 286 PS 440 NM
 BMW 7 E38 750i 326 326 PS 490 NM
 
BMW 7 E65
  Model Original Original
 BMW 7 E65 730d 218 218 PS 500 NM
 BMW 7 E65 730i 231 231 PS 300 NM
 BMW 7 E65 735i 272 272 PS 360 NM
 BMW 7 E65 740d 259 259 PS 600 NM
 BMW 7 E65 745i 333 333 PS 450 NM
 BMW 7 E65 760i 445 445 PS 600 NM
 
BMW 8 E31
  Model Original Original
 BMW 8 E31 840 CI 4.0 286 286 PS 400 NM
 BMW 8 E31 840 CI 4.4 286 286 PS 440 NM
 BMW 8 E31 850 CI 326 326 PS 490 NM
 BMW 8 E31 850 CSI 380 380 PS 550 NM
 BMW 8 E31 850i 300 300 PS 450 NM
 
BMW Mini
  Model Original Original
 BMW Mini Cooper 1.4 D 75 75 PS 180 NM
 BMW Mini Cooper 1.6 115 115 PS 150 NM
 BMW Mini Cooper 1.6 90 90 PS 140 NM
 BMW Mini Cooper 1.6 S Kompressor 170 170 PS 220 NM
 BMW Mini One 1.6 90 90 PS 140 NM
 
BMW Roadstar
  Model Original Original
 BMW Roadster Z1 2.5 170 170 PS 222 NM
 BMW Roadster Z3 1.8 115 115 PS 168 NM
 BMW Roadster Z3 1.9 118 118 PS 180 NM
 BMW Roadster Z3 2.0 150 150 PS 190 NM
 BMW Coupe Z3 2.8 193 193 PS 280 NM
 BMW Roadster Z3 2.8 193 193 PS 280 NM
 BMW Roadster Z3 3.0 231 231 PS 300 NM
 BMW Coupe Z3 3.0 231 231 PS 300 NM
 BMW Roadster Z3 3.2 M3 321 321 PS 350 NM
 BMW Z4 2.2i 170 170 PS 210 NM
 BMW Roadster Z4 2.5i 192 192 PS 245 NM
 BMW Roadster Z4 3.0i 231 231 PS 300 NM
 BMW Roadstar Z8 5.0i 400 400 PS 500 NM
 
BMW X3
  Model Original Original
 BMW X3 2.0d 150 150 PS 330 NM
 BMW X3 2.5i 192 192 PS 245 NM
 BMW X3 3.0d 204 204 PS 410 NM
 BMW X3 3.0d 218 218 PS 500 NM
 BMW X3 3.0i 231 231 PS 300 NM
 
BMW X5
  Model Original Original
 BMW X5 3.0d 184 184 PS 410 NM
 BMW X5 3.0d 218 218 PS 500 NM
 BMW X5 3.0i 231 231 PS 300 NM
 BMW X5 4.4i 320 320 PS 440 NM
 BMW X5 4.8i 360 360 PS 500 NM